15min delayed share trades
| Trade time | Price (p) | Volume | Assumed purchase/sale | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 10:07( 24/12) | .85 | 300000.00 | sale | 0.75 | 1.25 |
| 15:46( 22/12) | .75 | 100000.00 | sale | 0.75 | 1.25 |
| 15:46( 22/12) | 1.00 | 200000.00 | ? | 0.75 | 1.25 |
| 15:18( 22/12) | 1.05 | 100,000 | purchase | 0.75 | 1.25 |
| 15:18( 22/12) | 1.00 | 100000.00 | ? | ||
| 15:18( 22/12) | 1.00 | 100000.00 | ? | 0.75 | 1.25 |
| 16:13( 18/12) | .75 | 16066.00 | sale | 0.75 | 1.25 |
| 14:19( 08/12) | .75 | 25000.00 | sale | 0.75 | 1.25 |
| 10:17( 25/11) | 1.00 | 15000.00 | sale | 1 | 1.25 |
| 10:17( 25/11) | 1.00 | 15000.00 | sale | 1 | 1.25 |
| 10:17( 25/11) | 1.25 | 15,000 | purchase | 1 | 1.25 |
| 10:17( 25/11) | 1.00 | 15000.00 | sale | 1 | 1.25 |
| 10:17( 25/11) | 1.25 | 15,000 | purchase | 1 | 1.25 |
| 09:09( 25/11) | 1.00 | 51934.00 | sale | 1 | 1.25 |
| 16:37( 21/11) | 1.00 | 50000.00 | sale | 1 | 1.25 |
| 14:40( 20/11) | 1.25 | 50000.00 | sale | 1.25 | 1.5 |
| 12:32( 20/11) | 1.25 | 9991.00 | sale | 1.25 | 1.5 |
| 10:37( 20/11) | 1.25 | 50000.00 | sale | 1.25 | 1.5 |
| 16:02( 15/10) | 1.25 | 30000.00 | sale | 1.25 | 1.75 |
| 14:19( 10/10) | 1.25 | 50000.00 | sale | 1.25 | 1.75 |
| 14:55( 07/10) | 1.50 | 100000.00 | sale | 1.5 | 2 |
| 10:46( 07/10) | 1.50 | 20298.00 | sale | 1.5 | 2 |
| 16:28( 02/10) | 1.50 | 57864.00 | sale | 1.5 | 2 |
| 09:22( 01/10) | 1.50 | 29811.00 | sale | 1.5 | 2 |
| 11:04( 29/09) | 1.75 | 1337.00 | ? | 1.5 | 2 |
| 11:08( 25/09) | 1.50 | 5222.00 | sale | 1.5 | 2 |
| 08:31( 25/09) | 1.55 | 20000.00 | sale | 1.5 | 2 |
| 15:52( 24/09) | 1.60 | 16597.00 | sale | 1.5 | 2 |
| 12:14( 24/09) | 1.75 | 4895606.00 | ? | 1.5 | 2 |
| 12:13( 24/09) | 1.75 | 4895606.00 | ? | 1.5 | 2 |
| 09:13( 17/09) | 1.60 | 30953.00 | sale | 1.5 | 2 |
| 16:11( 16/09) | 1.75 | 1337.00 | ? | 1.5 | 2 |
| 16:19( 15/09) | 1.75 | 250000.00 | ? | 1.5 | 2 |
| 08:13( 15/09) | 1.50 | 200000.00 | sale | 1.5 | 2 |
| 11:03( 11/09) | 1.50 | 25000.00 | sale | 1.5 | 2 |
| 09:22( 11/09) | 1.75 | 100000.00 | ? | 1.5 | 2 |
| 16:29( 08/09) | 1.90 | 100,000 | purchase | 1.5 | 2 |
| 16:26( 08/09) | 1.90 | 13,158 | purchase | 1.5 | 2 |
| 16:24( 08/09) | 1.75 | 75000.00 | ? | 1.5 | 2 |
| 14:35( 05/09) | 1.75 | 6000.00 | ? | 1.5 | 2 |
| 11:09( 05/09) | 1.75 | 370.00 | ? | 1.5 | 2 |
| 16:22( 04/09) | 1.75 | 100000.00 | ? | 1.5 | 2 |
| 08:12( 04/09) | 1.60 | 70000.00 | sale | 1.5 | 2 |
| 16:22( 03/09) | 1.25 | 117636.00 | sale | 1.5 | 2 |
| 16:22( 03/09) | 1.25 | 65609.00 | sale | 1.5 | 2 |
| 12:05( 03/09) | 1.50 | 2500000.00 | sale | 1.5 | 2 |
| 12:04( 03/09) | 1.50 | 2150000.00 | sale | 1.5 | 2 |
| 10:26( 03/09) | 1.75 | 56122.00 | ? | 1.5 | 2 |
| 09:46( 03/09) | 1.50 | 250000.00 | sale | 1.5 | 2 |
| 09:45( 03/09) | 1.50 | 250000.00 | sale | 1.5 | 2 |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed data from the London Stock Exchange provided by
Hemscott Group Limited |
Disclaimer

