15min delayed share trades
| Trade time | Price (p) | Volume | Assumed purchase/sale | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 15:45( 04/03) | 3.25 | 180000.00 | sale | 3.5 | 4 |
| 15:15( 02/03) | 3.55 | 68500.00 | sale | 3.5 | 4.25 |
| 08:12( 25/02) | 4.05 | 15,000 | purchase | 3.5 | 4.25 |
| 08:14( 15/02) | 3.72 | 50000.00 | sale | 3.5 | 4.25 |
| 12:56( 11/02) | 3.72 | 25806.00 | sale | 3.5 | 4.25 |
| 09:26( 02/02) | 3.50 | 10000.00 | sale | 3.5 | 4.25 |
| 08:04( 01/02) | 4.07 | 20,000 | purchase | 3.5 | 4.25 |
| 14:16( 28/01) | 4.07 | 60,050 | purchase | 3.5 | 4.25 |
| 13:32( 22/01) | 4.07 | 9,751 | purchase | 3.5 | 4.25 |
| 09:41( 18/01) | 4.00 | 100,000 | purchase | 3.5 | 4 |
| 13:33( 08/01) | 3.95 | 100,000 | purchase | 3.5 | 4 |
| 13:33( 08/01) | 4.00 | 100,000 | purchase | 3.5 | 4 |
| 12:15( 05/01) | 3.88 | 1,592 | purchase | 3.5 | 4 |
| 08:07( 18/12) | 3.88 | 25,000 | purchase | 3.5 | 4 |
| 15:18( 17/12) | 3.88 | 25,000 | purchase | 3.5 | 4 |
| 14:50( 17/12) | 3.88 | 25,806 | purchase | 3.5 | 4 |
| 11:21( 17/12) | 3.88 | 513 | purchase | 3.5 | 4 |
| 08:35( 11/12) | 3.62 | 25000.00 | sale | 3.5 | 4 |
| 13:46( 04/12) | 3.62 | 25000.00 | sale | 3.5 | 4 |
| 09:08( 03/12) | 3.50 | 11883.00 | sale | 3.5 | 4 |
| 08:51( 01/12) | 3.62 | 20000.00 | sale | 3.5 | 4 |
| 13:28( 30/11) | 3.88 | 76,713 | purchase | 3.5 | 4 |
| 13:06( 30/11) | 4.00 | 124,017 | purchase | 3.75 | 4 |
| 10:39( 27/11) | 3.92 | 1,278 | purchase | 3.75 | 4 |
| 08:25( 23/11) | 3.92 | 21,147 | purchase | 3.75 | 4 |
| 11:56( 19/11) | 3.92 | 32,431 | purchase | 3.75 | 4 |
| 10:02( 18/11) | 3.75 | 132480.00 | sale | 3.75 | 4.25 |
| 09:54( 18/11) | 4.06 | 1250.00 | sale | 4 | 4.5 |
| 08:35( 09/11) | 3.95 | 150000.00 | sale | 4 | 4.5 |
| 11:58( 06/11) | 4.10 | 100000.00 | sale | 4 | 4.5 |
| 16:04( 02/11) | 4.28 | 25000.00 | sale | 4.25 | 4.75 |
| 12:38( 02/11) | 4.28 | 10170.00 | sale | 4.25 | 4.75 |
| 10:30( 02/11) | 4.28 | 10000.00 | sale | 4.25 | 4.75 |
| 08:05( 02/11) | 4.33 | 25000.00 | sale | 4.25 | 4.75 |
| 08:07( 30/10) | 4.33 | 10878.00 | sale | 4.25 | 4.75 |
| 11:19( 29/10) | 4.33 | 32154.00 | sale | 4.25 | 4.75 |
| 09:44( 29/10) | 4.25 | 6524.00 | sale | 4.25 | 4.75 |
| 13:44( 28/10) | 4.32 | 50000.00 | sale | 4.25 | 4.75 |
| 10:11( 27/10) | 4.75 | 210,526 | purchase | 4.25 | 4.75 |
| 12:13( 26/10) | 4.32 | 25000.00 | sale | 4.25 | 4.75 |
| 12:04( 22/10) | 4.68 | 10,000 | purchase | 4.25 | 4.75 |
| 15:30( 21/10) | 4.25 | 200000.00 | sale | 4.25 | 4.75 |
| 09:12( 21/10) | 4.70 | 11,750 | purchase | 4.25 | 4.75 |
| 08:05( 21/10) | 4.70 | 10,878 | purchase | 4.25 | 4.75 |
| 16:15( 20/10) | 4.32 | 24085.00 | sale | 4.25 | 4.75 |
| 11:12( 20/10) | 4.75 | 20,000 | purchase | 4.25 | 4.75 |
| 08:04( 20/10) | 4.72 | 10,000 | purchase | 4.5 | 4.75 |
| 16:35( 19/10) | 4.75 | 300000.00 | ? | ||
| 16:12( 19/10) | 4.75 | 500000.00 | ? | ||
| 16:12( 19/10) | 4.62 | 500000.00 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed data from the London Stock Exchange provided by
Hemscott Group Limited |
Disclaimer

